<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paint.NET 3.0 Released</title>
	<atom:link href="http://nathan.studiodifferent.com/2007/01/31/paintnet-30-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathan.studiodifferent.com/2007/01/31/paintnet-30-released/</link>
	<description>Wired World Wonderings</description>
	<pubDate>Tue, 02 Dec 2008 14:28:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Dean</title>
		<link>http://nathan.studiodifferent.com/2007/01/31/paintnet-30-released/#comment-4469</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 01 Feb 2007 16:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://nathan.studiodifferent.com/2007/01/31/paintnet-30-released/#comment-4469</guid>
		<description>That looks awesome!  I've used Photofiltre (www.photofiltre.com) for the past few years, but Paint.NET visually looks better and that thumbnail viewer in the corner is superb.  Plus, with layers support this could easily replace my use of Photofiltre.  I look forward to trying it when I get home tonight!</description>
		<content:encoded><![CDATA[<p>That looks awesome!  I&#8217;ve used Photofiltre (www.photofiltre.com) for the past few years, but Paint.NET visually looks better and that thumbnail viewer in the corner is superb.  Plus, with layers support this could easily replace my use of Photofiltre.  I look forward to trying it when I get home tonight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
