<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Translucent Tables with CSS</title>
	<atom:link href="http://nathan.studiodifferent.com/2006/12/11/translucent-tables-with-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathan.studiodifferent.com/2006/12/11/translucent-tables-with-css/</link>
	<description>Wired World Wonderings</description>
	<pubDate>Tue, 02 Dec 2008 15:34:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: songdove</title>
		<link>http://nathan.studiodifferent.com/2006/12/11/translucent-tables-with-css/#comment-71183</link>
		<dc:creator>songdove</dc:creator>
		<pubDate>Fri, 15 Aug 2008 01:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://nathan.studiodifferent.com/2006/12/11/translucent-tables-with-css/#comment-71183</guid>
		<description>I've been looking for this code for so long!!!  Thank you for posting this way back in 2006!  It works great!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for this code for so long!!!  Thank you for posting this way back in 2006!  It works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [i:rrhoblog] &#187; links for 2007-01-10</title>
		<link>http://nathan.studiodifferent.com/2006/12/11/translucent-tables-with-css/#comment-3807</link>
		<dc:creator>[i:rrhoblog] &#187; links for 2007-01-10</dc:creator>
		<pubDate>Wed, 10 Jan 2007 22:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://nathan.studiodifferent.com/2006/12/11/translucent-tables-with-css/#comment-3807</guid>
		<description>[...] Translucent Tables with CSS Schick durchsichtig. (tags: html css webdesign tabellen) [...]</description>
		<content:encoded><![CDATA[<p>[...] Translucent Tables with CSS Schick durchsichtig. (tags: html css webdesign tabellen) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonnyRo</title>
		<link>http://nathan.studiodifferent.com/2006/12/11/translucent-tables-with-css/#comment-3246</link>
		<dc:creator>JonnyRo</dc:creator>
		<pubDate>Sun, 17 Dec 2006 04:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://nathan.studiodifferent.com/2006/12/11/translucent-tables-with-css/#comment-3246</guid>
		<description>They definately have some talented programmers at MS, unfortunately they have an obsession with backwards compatibility and feature tack-ons.</description>
		<content:encoded><![CDATA[<p>They definately have some talented programmers at MS, unfortunately they have an obsession with backwards compatibility and feature tack-ons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://nathan.studiodifferent.com/2006/12/11/translucent-tables-with-css/#comment-3098</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 12 Dec 2006 20:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://nathan.studiodifferent.com/2006/12/11/translucent-tables-with-css/#comment-3098</guid>
		<description>That has to be one of the goofiest things I've ever heard - "Links in the table will break unless the image is one pixel."  What the hell is wrong with MS?  Why can't they just play nice like Mozilla?

Open source FTW.</description>
		<content:encoded><![CDATA[<p>That has to be one of the goofiest things I&#8217;ve ever heard - &#8220;Links in the table will break unless the image is one pixel.&#8221;  What the hell is wrong with MS?  Why can&#8217;t they just play nice like Mozilla?</p>
<p>Open source FTW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
